Recent News
Alarm Stats
Fire Calls | |||||
Jan - 38 | Feb - 30 | Mar - 31 | |||
Apr - 37 | May - 0 | Jun - 0 | |||
July - 0 | Aug - 0 | Sept - 0 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2025 | 136 | ||||
2024 | 343 | ||||
2023 | 374 | ||||
2022 | 339 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
EMS Calls | |||||
Jan - 147 | Feb - 144 | Mar - 155 | |||
Apr - 141 | May - 0 | Jun - 0 | |||
July - 0 | Aug - 0 | Sept - 0 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2025 | 587 | ||||
2024 | 1698 | ||||
2023 | 1525 | ||||
2022 | 1428 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
Upcoming Events
Tue, Aug 12, 2025
Wed, Sep 3, 2025
Tue, Sep 9, 2025
Wed, Oct 1, 2025
Donations
Help us to continue making a difference in the community. Please make your tax deductible donation to Magnolia Fire Company today!
DonateRecent Alarms
Thu Aug, 7 2025 @ 18:28
Nature: Withheld
Location: Magnolia
Address: Bay Rd and Trap Shooters Rd
City: , DE
Thu Aug, 7 2025 @ 18:26
Nature: Withheld
Location: Magnolia
Address: Bay Rd and Trap Shooters Rd
City: , DE
Thu Aug, 7 2025 @ 18:26
Nature: Withheld
Location: Magnolia
Address: Bay Rd and Trap Shooters Rd
City: , DE