Recent News
Alarm Stats
Fire Calls | |||||
Jan - 32 | Feb - 27 | Mar - 37 | |||
Apr - 28 | May - 27 | Jun - 27 | |||
July - 33 | Aug - 0 | Sept - 0 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2022 | 211 | ||||
2021 | 312 | ||||
2020 | 310 | ||||
2019 | 290 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
EMS Calls | |||||
Jan - 158 | Feb - 116 | Mar - 123 | |||
Apr - 92 | May - 122 | Jun - 89 | |||
July - 141 | Aug - 0 | Sept - 0 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2022 | 841 | ||||
2021 | 1506 | ||||
2020 | 1347 | ||||
2019 | 1198 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
Upcoming Events
Donations
Help us to continue making a difference in the community. Please make your tax deductible donation to Magnolia Fire Company today!
DonateRecent Alarms
Thu Aug, 11 2022 @ 14:11
Nature: Medical Emergency
Thu Aug, 11 2022 @ 08:51
Nature: Medical Emergency
Thu Aug, 11 2022 @ 08:37
Nature: Medical Emergency