Recent News
Alarm Stats
Fire Calls | |||||
Jan - 28 | Feb - 17 | Mar - 29 | |||
Apr - 25 | May - 19 | Jun - 29 | |||
July - 31 | Aug - 32 | Sept - 26 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2024 | 236 | ||||
2023 | 374 | ||||
2022 | 339 | ||||
2021 | 312 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
EMS Calls | |||||
Jan - 144 | Feb - 132 | Mar - 132 | |||
Apr - 126 | May - 156 | Jun - 167 | |||
July - 141 | Aug - 149 | Sept - 128 | |||
Oct - 0 | Nov - 0 | Dec - 0 | |||
Year To Date: |
|||||
2024 | 1275 | ||||
2023 | 1525 | ||||
2022 | 1428 | ||||
2021 | 1506 | 2015 - 500 | 2014 - 550 | 2013 - 440 |
Photo of the Day
Upcoming Events
Wed, Dec 4, 2024
Tue, Dec 10, 2024
Wed, Jan 1, 2025
Tue, Jan 14, 2025
Donations
Help us to continue making a difference in the community. Please make your tax deductible donation to Magnolia Fire Company today!
DonateRecent Alarms
Mon Dec, 2 2024 @ 23:47
Nature: Medical Emergency
Mon Dec, 2 2024 @ 22:37
Nature: Medical Emergency
Mon Dec, 2 2024 @ 22:35
Nature: Medical Emergency